Fabric Name: Stretch cotton
Pants type: tight type
Waist type: high waist
Length: trousers
Style: pencil pants / feet pants
Thickness: General
Color : White, Yellow, Red, Black, Blue, Pink, Purple, Orange, Brown, Dark Blue, Light Green, Rose Red
Size :S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Once you know your body measurements, consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
Size Chart
Size | Waist Width(cm) | Waist Relaxed(CM) | Hip Width(cm) | Hip Relaxed(CM) | Pant Length(cm) | thigh width(cm) | leg opening(cm) | fly length(cm) |
S | / | 53-74 | / | 64-93 | 100 | 41-57 | 21-28 | 25 |
M | / | 57-80 | / | 69-99 | 101 | 43-61 | 22-31 | 25.5 |
L | / | 61-85 | / | 73-103 | 102.5 | 45-64 | 24-35 | 27 |
XL | / | 65-92 | / | 77-107 | 103.5 | 47-68 | 26-38 | 27 |
XXL | / | 69-97 | / | 81-112 | 104.5 | 48.5-70 | 28-40 | 28.5 |
XXXL | / | 75-104 | / | 85-116 | 106 | 50-72 | 30-43 | 28.5 |
4XL | / | 79-109 | / | 89-120 | 107 | 52-74 | 32-45 | 30 |
5XL | / | 83-118 | / | 93-128 | 108 | 54-76 | 34-47 | 31 |
6XL | / | 87-127 | / | 97-137 | 109 | 56-78 | 36-49 | 31 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
Note: 1CM=0.393 inch